Loan To Value Ratio (LVR) - Commercial Loan Guide
| Property Type (Metro Security location) | Full Doc (LVR Range) |
Lo Doc (LVR Range) |
| Commercial | 70%-75% | 60%-75% |
| Industrial | 70%-75% | 60%-75% |
| Retail | 70%-75% | 60%-75% |
| Vacant Land Comm / Industrial / Retail | 55%-65% | 50%-60% |
| Specialised Security | Full Doc (LVR Range) |
Lo Doc (LVR Range) |
| Child Care Centres | On Application | On Application |
| Hotels | On Application | On Application |
| Motels | On Application | On Application |
| Backpackers | On Application | On Application |
| Pubs | On Application | On Application |
| Service Apartments | On Application | On Application |
| Medical Centres | On Application | On Application |
| Car Parks | On Application | On Application |
| Funeral Parlours | On Application | On Application |
| Service Stations | On Application | On Application |
| Clubs | On Application | On Application |
| Places of Worship | On Application | On Application |



